JA Solar 370W Mono PV Module Multi-Busbar Half-Cell Black
Product Description
Assembled with multi-busbar PERC cells, the half-cell configuration of the modules offers the advantages of higher power output, better temperature-dependent performance, reduced shading effect on the energy generation, lower risk of hot spot, as well as enhanced tolerance for mechanical loading
Product Features
- Higher output power
- Lower LCOE (Levelised Cost of Energy) meaning a lower lifetime cost due to the amount of energy produced
- Less shading and lower resistive loss
- Better mechanical loading tolerance
- Important: All solar products and power systems, and their components must be installed by appropriately qualified Installers to make sure that the products are safely installed and meet local regulations and compliance
-
- 12 Year Product Warranty
- 25 Year Linear Power Output Warranty
Technical Specifications
Cell Type: | Mono |
Number of Cells: | 120 (6x20) |
Connection Type: | QC 4.10(1000V) QC4.10-35(1500V) |
Load (Max.): | Static - 5400Pa, (112lb/ft²) |
Load (Min.): | Static - 2400Pa, (50lb/ft²) |
Series Fuse (Max.): | 20A |
System Voltage (Max.): | 1000V/1500V DC |
PV Junction Box: | IP68, 3 Diodes |
Normal Operating Cell Temperature (NOCT): | 45±2°C |
Width: | 1052±2mm |
Length: | 1776±2mm |
Depth: | 35±1mm |
Cable Length: | Including Connector:1000mm(+)/1000mm(-) |
Cable / Wire Size (sq.): | 4mm² (IEC), 12AWG(UL) |
Operating Temperature: | (-)40°C ~ +85°C |
Fire Protection: | UL Type 1 |
Safety Class: | II |
Weight: | 20.7kg±3% |
Technical Documents
Technical Document: | Download |